MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sarwamangla Public School |
| 2 | SCHOOL CODE | 66943 |
| 3 | SCHOOL UDISE CODE | 20120615201 |
| 4 | SCHOOL CBSE (10+2) REGISTRATION NO. | 3430724 |
| 5 | COMPLETE ADDRESS WITH PIN CODE | Nagrikala, Tetulmari, Dhanbad, Jharkhand - 828121 |
| 6 | PRINCIPAL NAME | Mrs. Kalyani Nair |
| 7 | SCHOOL E-MAIL ID | spsdhanbad@gmail.com |
| 8 | CONTACT DETAILS | +91-8674821330 |
Showing 1 to 8 of 8 entries
B. DOCUMENTS AND INFORMATION.
| SL NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF TRUST REGISTRATION CERTIFIFACATE | Click to View |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) | Click to View |
| 3 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /EXTENSION | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click to View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click to View |
| 8 | COPIES OF HEALTH AND EDUCATION SOCIETY CERTIFICATE | Click to View |
| 9 | COPIES OF GST SARWAMANGLA HEALTH & EDUCATION SOCIETY CERTIFICATE | Click to View |
| 10 | COPIES OF EPFO SARWAMANGLA HEALTH & EDUCATION SOCIETY CERTIFICATE | Click to View |
| 11 | COPIES SARWAMANGLA PUBLIC SCHOOL AFFILIATION CERTIFICATE | Click to View |
| 12 | COPIES OF SARWAMANGLA PUBLIC SCHOOL ENHANCEMENT LETTER | Click to View |
| 13 | COPIES OF WATER TEST REPORT CERTIFICATE | Click to View |
| 14 | COPIES OF LAND CERTIFICATE | Click to View |
| 15 | SELF CERTIFICATION PROFORMA | Click to View |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDER | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click to View |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | Click to View |
| 5 | LAST THREE YEARS RESULTS | Click to View |
| 6 | LIST OF SCHOOL TEACHERS | Click to View |
| 7 | LIST OF SELECTED TEACHERS | Click to View |
Showing 1 to 6 of 6 entries
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO OF TEACHER | 52 |
| PGT | 10 | |
| TGT | 18 | |
| PRT | 20 | |
| PRI | 02 | |
| 3 | TEACHER SECTION RATIO | 2:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLER AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 4 Acres |
| 2 | NO. AND SIZE OF THE CLASS ROOM | 21 (500 Square Feet) |
| 3 | NO. AND SIZE OF LABORATORIES | 04 (600 Square Feet) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 07 |
| 7 | NO. OF BOYS URINAL | 12 |
| 8 | NO. OF PRINCIPAL & STAFF TOILETS | 02 |
| 9 | LINK OF DETAILED INFORMATION OF BUILDING | Click to View |
Showing 1 to 9 of 9 entries
F. DETAILS OF FORM 5A
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | EPF CODE NO. | JHRAN2603204000 |
| 2 | REGISTERED NAME | M/S SARWAMANGLA HEALTH AND EDUCATION SOCIETY (SARWAMANGLA PUBLIC SCHOOL) |
| 3 | DATE OF COVERAGE | 1ST FEBRUARY 2022 |
| 4 | NO. OF BRANCHES | NO BRANCHE |
| 5 | REGIONAL OFFICE | BHAGIRATHI COMPLEX, NEAR CIRCUIT HOUSE KARAMTOLI, RANCHI - 834001 |
Showing 1 to 5 of 5 entries